Cereals |
![]() |
|||||||||||||||||||||||||||||||
| Printer friendly | ||||||||||||||||||||||||||||||||
|
FarmPure Seeds offers a full line of cereal varieties for producers. Here you can find often sought after strong Canada Western Red Spring varieties or 2 row barleys for malt, feed or both. Whether you are looking for a Canada Western Hard White Spring wheat variety to enter non-traditional wheat markets, capitalize on the currently strong 6 row barley market or command the best price for your high quality milling oats, this is the place to find your cereal. |
||||||||||||||||||||||||||||||||
| FarmPure Seeds is also a leader on the forage side with our line-up of annual forage varieties that offer high quality nutrient rich forage with high biomass yields. | ![]() |
|||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||
| Current Favourites | ||||||||||||||||||||||||||||||||
| AC® Goodeve - CWRS | ||||||||||||||||||||||||||||||||
| The new standard for CWRS, Goodeve offers high yields, early maturity, high protein, strong straw and a reduction in midge damaged kernels. | ||||||||||||||||||||||||||||||||
| AC® Newdale - 2 Row Malt | ||||||||||||||||||||||||||||||||
| High performance and good malt quality coupled with excellent agronomics provide potential for malt or feed. | ||||||||||||||||||||||||||||||||
| AC® Snowhite475 - CPS White | ||||||||||||||||||||||||||||||||
| Tradition - 6 Row Malt | ||||||||||||||||||||||||||||||||
| The latest top performing 6 row variety in growing demand from the brewing industry. | ||||||||||||||||||||||||||||||||
| AC® Snowhite476 - CPS White | ||||||||||||||||||||||||||||||||
| CDC Trey - 2 Row Feed | ||||||||||||||||||||||||||||||||
| For livestock producers who want a new variety that performs well in heavy soil zones and higher fertility crop rotations. | ||||||||||||||||||||||||||||||||
| Current Favourites | ||||||||||||||||||||||||||||||||
| AC® Snowbird - Hard White Spring Wheat | ||||||||||||||||||||||||||||||||
| Lacey - 6 Row Malt | ||||||||||||||||||||||||||||||||
| Snowbird is currently produced under an identity preserved program. FP Seeds has partnered with Paterson Grain and Cargill on this program. | ||||||||||||||||||||||||||||||||
| Brewing up a storm. Lacey is a high yielding, six-row malting barley. | ||||||||||||||||||||||||||||||||
| LEGACY - 6 Row Malt | ||||||||||||||||||||||||||||||||
| AC® Harvest - Hard Red Spring Wheat | ||||||||||||||||||||||||||||||||
| One of the best 6 row varieties available that is in high demand from the brewing industry. | ||||||||||||||||||||||||||||||||
| A high performance variety that excels under high fertility cropping practices. | ||||||||||||||||||||||||||||||||
| AC Ranger - 6 Row Forage | ||||||||||||||||||||||||||||||||
| AC® Kanata - Hard White Spring Wheat | ||||||||||||||||||||||||||||||||
| For livestock producers who want high performance and flexibility; works well in blends with 40-10 forage peas to produce more complete feed. | ||||||||||||||||||||||||||||||||
| Kanata is currently produced under an identity preserved program. FP Seeds has partnered with Paterson Grain and Cargill on this program. | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
| Merit - 2 Row Malt CDC Thompson - 2 Row Feed AC® Millhouse - 2 Row Hulless |
||||||||||||||||||||||||||||||||
| CDC Teal - Hard Red Spring Wheat AC Cadillac - Hard Red Spring Wheat CDC Rama - Extra Strong Spring Wheat AC Avonlea - Durum AC Vista - CPS White Wheat AC Belltatrix - Red Winter Wheat |
||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
| Bunker | ||||||||||||||||||||||||||||||||
| An early maturing variety with higher silage yield and reduced awn expressions. | ||||||||||||||||||||||||||||||||
| CDC Weaver | ||||||||||||||||||||||||||||||||
| Great yield potential with excellent quality characteristics. It has an unmatched very high groat percentage and very low hull percentage. | ||||||||||||||||||||||||||||||||
| Current Favourites | ||||||||||||||||||||||||||||||||
| AC Ultima Companion Fridge Banjo |
||||||||||||||||||||||||||||||||
| AC® Leggett | ||||||||||||||||||||||||||||||||
| High yielding milling oat with the best crown rust resistance package available. | ||||||||||||||||||||||||||||||||
|
® ‘AC’ is an official mark used under license from Agriculture & Agri-Food Canada |
||||||||||||||||||||||||||||||||
| Current Favourites | ||||||||||||||||||||||||||||||||
| CDC Dancer | ||||||||||||||||||||||||||||||||
| Excellent newer variety for growers with high standards in agronomic, disease resistance and end-use characteristics. | ||||||||||||||||||||||||||||||||
| CDC Orrin | ||||||||||||||||||||||||||||||||
| For western prairie producers who value excellent agronomics and high milling quality. | ||||||||||||||||||||||||||||||||
| CDC Baler | ||||||||||||||||||||||||||||||||
| For the livestock producer looking for high performance and versatility in their forage crop. | ||||||||||||||||||||||||||||||||
| AC® Pinnacle | ||||||||||||||||||||||||||||||||
| For producers who value consistent high performance. | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
| Triple Crown | ||||||||||||||||||||||||||||||||