Forages |
||||||||||||||||||
![]() |
||||||||||||||||||
| Printer friendly | ||||||||||||||||||
| Production Contracts | ||||||||||||||||||
|
FarmPure Seeds offers a full line of forages, including legumes and grasses for hay, silage, and pastures as well as turf grasses. |
||||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| Current Favourites | Current Favourites | |||||||||||||||||
| Approved - Alfalfa | ||||||||||||||||||
| Maximize - Tall Fescue | ||||||||||||||||||
| In a league of its own. Approved is a tap-root, multifoliate, winter-hardy alfalfa. | ||||||||||||||||||
| Maximize hay and pasture performance. Maximize forage-type tall fescue offers improved digestibility and increased yields. | ||||||||||||||||||
| AC Longview - Alfalfa | ||||||||||||||||||
| A winner for Canada. AC Longview makes an excellent choice for prairie production. | ||||||||||||||||||
| Paddock - Meadow Bromegrass | ||||||||||||||||||
| The performing pasture grass. Paddock sets the grazing standard with better response to fertility, is more tolerant of frost and heavy grazing, and has a longer productive growth period. | ||||||||||||||||||
| Hornet - Alfalfa | ||||||||||||||||||
| Alfalfa’s new buzzword. Hornet is a winter-hardy, tap-root alfalfa of Flemish origin. | ||||||||||||||||||
| Matrix - Alfalfa | ||||||||||||||||||
| Magna - Smooth Bromegrass | ||||||||||||||||||
| A strong creeping alfalfa variety with very high creeping root expression, excellent winter hardiness and upgraded disease resistance. | ||||||||||||||||||
| The tried and proven forage grass. Magna is widely adaptable for hay and pasture. Aggressive creeping roots provide a measure of tolerance to overgrazing, quickly filling in thin areas. | ||||||||||||||||||
| AC Oxley II - Cicer Milkvetch | ||||||||||||||||||
| Joliette - Timothy | ||||||||||||||||||
| The hardy one! Cicer milkvetch is a long-lived, bloat safe legume with an extensive root system and superior winter hardiness, compared to alfalfa. Displays some resistance to pocket gopher damage. | ||||||||||||||||||
| Tomorrow’s timothy today. Joliette was selected for winter hardiness, persistence and top quality forage production. | ||||||||||||||||||
| AC® Success - Hybrid Bromegrass | ||||||||||||||||||
| A winner in every way. This superior grass producer just won’t stop producing. | ||||||||||||||||||
| Nova - Sainfoin Frida - Alsike Clover |
||||||||||||||||||
| AC Parkland - Crested Wheatgrass | ||||||||||||||||||
| For quality grazing. Crested wheatgrass is an extremely long-lived, bunch type grass with an extensive root system that provides drought tolerance and superior winter hardiness. | ||||||||||||||||||
![]() |
||||||||||||||||||
| Current Favourites | Chief - Intermeidate Wheatgrass | |||||||||||||||||
| The haymaker’s choice. Intermediate wheatgrass exhibits strong seedling vigour and massive root development. Its later maturity and growth habit make it an ideal option to mix with alfalfa. | ||||||||||||||||||
| Dormie - Kentucky Bluegrass | ||||||||||||||||||
| Top-ranked amenity grass in Western Canada. Kentucky bluegrass exhibits top ranked turf characteristics and wide adaptability, making it a popular choice as an amenity grass. | ||||||||||||||||||
| Arthur - Dahurian Wildrye Sigmund - Meadow Fescue Botrus - Annual Ryegrass |
||||||||||||||||||
| Laurel - Creeping Red Fescue |
||||||||||||||||||
| For beauty and performance. Creeping Red Fescue is the most widely adapted turf choice. | ||||||||||||||||||
|
|
||||||||||||||||||
| House Blends |
||||||||||||||||||
| Slalom - Hard Fescue Wilma - Chewings Fescue |
||||||||||||||||||
|
|
||||||||||||||||||
| Custom Mixtures Ground Cover |
![]() |
|||||||||||||||||
| Forage & Turf Seed Production Contracts | ||||||||||||||||||
| Download a 4 Page Information Sheet | ||||||||||||||||||
|
® ‘AC’ is an official mark used under license from Agriculture & Agri-Food Canada |
||||||||||||||||||
| Download a 2 Page Information Sheet | ||||||||||||||||||