Pulses & Oilseeds |
|||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| Printer friendly | |||||||||||||||||||||||||||
| Soybeans | |||||||||||||||||||||||||||
| FarmPure Seeds offers an excellent array of yellow, green, forage and marrowfat peas. Our varieties are of both European and Canadian origin and offer exceptional yield, harvestability and disease resistance over a range of maturities. We have varieties suitable for all areas of Western Canada. |
|||||||||||||||||||||||||||
| FarmPure Seeds has competitive flax varieties that are adapted across all of Western Canada. For information on varieties best adapted to your area, contact your Territory Manager. |
![]() |
||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
| New for 2008! | New for 2008! | ||||||||||||||||||||||||||
| Polstead |
TAMORA | ||||||||||||||||||||||||||
| TAMORA is of interest to producers who desire good yield potential with medium maturity. | |||||||||||||||||||||||||||
| For producers who want high yields and early maturity. | |||||||||||||||||||||||||||
| SW Carousel | Current Favourites | ||||||||||||||||||||||||||
| SW Carousel is for producers who want a complete package. | |||||||||||||||||||||||||||
| Camry | |||||||||||||||||||||||||||
| Camry is of interest to producers who desire a package that combines excellent yield potential with a great agronomic and disease package. | |||||||||||||||||||||||||||
| Current Favourites | |||||||||||||||||||||||||||
| SW MIDAS | |||||||||||||||||||||||||||
| SW Sergeant | |||||||||||||||||||||||||||
| For producers who want early maturity without sacrificing yield, agronomics and disease resistance. | |||||||||||||||||||||||||||
| New to FarmPure Seeds in 2007, SW Sergeant provides good yield potential, good resistance to seed coat breakage and is powdery mildew resistant. | |||||||||||||||||||||||||||
| Tudor | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| High yield in combination with an excellent agronomic and disease package. | |||||||||||||||||||||||||||
| Future Release | |||||||||||||||||||||||||||
| MP 1835 (2012) | |||||||||||||||||||||||||||
| Eclipse | |||||||||||||||||||||||||||
| A proven performer that sets the industry standard for yield, agronomics and disease. | |||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| DS-Admiral | |||||||||||||||||||||||||||
| An excellent combination of yield, early maturity, excellent agronomics and disease resistance. | |||||||||||||||||||||||||||
| Current Favourites | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Taurus | |||||||||||||||||||||||||||
| Future Releases | |||||||||||||||||||||||||||
| An excellent combination of yield and agronomics with great performance across soil zones. | |||||||||||||||||||||||||||
| Noble (2009) Sorento (2010) IN 4176 (2011) MP 1838 (2012) |
|||||||||||||||||||||||||||
| CDC Arras | |||||||||||||||||||||||||||
| For producers in the brown soil zones who want a combination of yield, harvestability and large seed size. | |||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| 40-10 | |||||||||||||||||||||||||||
| For the producer who desires a high nutrient, high yielding forage. It is especially effective when used in conjunction with annual forage cereals. | |||||||||||||||||||||||||||
| OAC Gretna | |||||||||||||||||||||||||||
| Provides high perfromance under Western Canadian growing conditions. | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Future Release | |||||||||||||||||||||||||||
| Costaud | |||||||||||||||||||||||||||
| ACY0301F (2012) | |||||||||||||||||||||||||||
| For the producer who desires a clear hilum soybean with a high protein content. | |||||||||||||||||||||||||||